Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Compound Junior Men

Rk Name Country D1 D2 _Total
1 DAMSBO, Martin DENMARK 343 337 680
2 ANDERSEN, Andreas DENMARK 339 334 673
3 NOERGAARD, Mads DENMARK 340 331 671
4 RAVNJAK, Urban SLOVENIA 338 333 671
5 LUNOGREN, Johan SWEDEN 332 338 670
6 BEKE, Ludovice BELGIUM 335 334 669
7 DANIELSSON, Staffan SWEDEN 332 337 669
8 VAMDEPOOLE, Mathieu BELGIUM 332 325 657
9 BOSTROM, Erik SWEDEN 325 330 655
10 MASSARD, Edy LUXEMBOURG 314 319 633
11 LYKKEBAEK, Martin DENMARK 298 301 599

Updated: 22.05.2003/18:30