Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Recurve Cadet Women

Rk Name Country D1 D2 _Total
1 POSSNER, Susanne GERMANY 324 304 628
2 LÖKLÜOGLU, Begül TURKEY 310 290 600
3 DOBRYEVA, Halyna UKRAINE 298 299 597
4 LEVEN, Nadine GERMANY 289 296 585
5 LIPIARSKA, Karina POLAND 296 285 581
6 KRIZE, Barbara SLOVENIA 285 288 573
7 GANSEN, Melanie GERMANY 292 280 572
8 NIEMIEC, Ursula POLAND 284 283 567
9 UNRUH, Lisa GERMANY 295 271 566
10 VANDJOUR, Marjorie FRANCE 282 278 560
11 KALLINICHENKO, Milana UKRAINE 276 281 557
12 NOVIKOVA, Ityna UKRAINE 287 269 556
13 MIERZWA, Justyna POLAND 265 271 536
14 VONDEVOORDE, Aurore BELGIUM 261 272 533
15 ZLENDER, Maja SLOVENIA 259 269 528
16 LARSSON, Petra SWEDEN 255 265 520
17 STRZELCZYK, Ena POLAND 258 239 497
18 PREIMANN, Annely ESTONIA 191 251 442
19 FORS, Sanna SWEDEN 118 174 292

Updated: 22.05.2003/13:40