Results

 IPC Archery World Championships 2003
7.-13. September 2003
Madrid /Spain

 

 

 

Results Qualification Round

Recurve Women ST

Rk Name Country D1 D2 D3 D4 _Total
1 LEE, Hwa-Sook KOREA 280 302 246 335 1163
2 CORDOWINER, Natalie AUSTRALIA 257 279 255 311 1102
3 OLEJNIK, Malgorzata POLAND 256 280 223 325 1084
4 CHAPMAN, Anita GREAT BRITAIN 235 285 241 320 1081
5 BUKANSKA, Alicja POLAND 252 260 246 315 1073
6 YONEZAWA, Masako JAPAN 244 269 235 301 1049
7 KARPMAICHAN, Wasana THAILAND 258 265 211 302 1036
8 LEE, Kyung-Hee KOREA 238 268 224 305 1035
9 STRUK, Olena UKRAINE 216 255 240 315 1026
10 STASZALEK, Wieslawa POLAND 222 265 212 324 1023
11 NIKITENKO, Bohdana UKRAINE 236 230 230 310 1006
12 MOGENSEN, Birthe H. DENMARK 222 256 229 295 1002
13 COMTE, Magali SWITZERLAND 221 264 228 289 1002
14 YAMAKAWA, Yae JAPAN 220 253 204 280 957
15 WOLAK, Wieslawa POLAND 186 255 205 307 953
16 PANMAI, Ratchanee THAILAND 209 276 173 281 939
17 CARMICHAEL, Lindsey UNITED STATES 172 146 250 323 891
18 FEDECHKO, Halyna UKRAINE 182 232 191 282 887

Updated: 09.09.2003/22:00