Results

 IPC Archery World Championships 2003
7.-13. September 2003
Madrid /Spain

 

 

 

Results Qualification Round

Recurve Women W2

Rk Name Country D1 D2 D3 D4 _Total
1 FANTATO, Paola ITALY 266 291 266 328 1151
2 KO, Hee-Sook KOREA 265 296 258 319 1138
3 TRUCCOLO, Sandra ITALY 243 281 248 318 1090
4 ISOZAKI, Naomi JAPAN 281 263 231 315 1090
5 MENCONI, Anna ITALY 264 283 227 294 1068
6 KUNCOVA, Lenka CZECH REPUBLIC 242 280 244 291 1057
7 NAKANISHI, Aya JAPAN 216 288 227 307 1038
8 DROSTE, Maria GERMANY 233 261 239 304 1037
9 SMITH, Kathy GREAT BRITAIN 218 284 220 313 1035
10 NILSSON, Ann-Kristin SWEDEN 222 259 234 314 1029
11 HUSKOVA, Anna SLOVAKIA 220 249 242 307 1018
12 CERNA, Miroslava CZECH REPUBLIC 245 268 232 258 1003
13 SIDKOVA, Marketa CZECH REPUBLIC 202 264 230 292 988
14 MATSUOKA, Hitomi JAPAN 232 265 212 254 963
15 TERLETSKA, Iryna UKRAINE 185 229 226 305 945
16 OZTURK, Hanife TURKEY 177 207 174 253 811
17 ZAICHEVA, Natalia RUSSIAN FED. 142 148 184 272 746

Updated: 09.09.2003/22:00