Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Recurve Junior Women

Rk Name Country D1 D2 _Total
1 WINTER, Karina GERMANY 315 308 623
2 HILLER, Halina GERMANY 310 310 620
3 FRANGILLI, Carla ITALY 314 300 614
4 GAUTHIER, Gaelle FRANCE 302 310 612
5 LIONETTI, Pia Carmen ITALY 313 298 611
6 DMYTRIUK, Kateryna UKRAINE 305 303 608
7 KNUTSSON, Jennie SWEDEN 291 315 606
8 PAVEL, Anne GERMANY 304 299 603
9 SZYDLOWSKA, Agnieszka POLAND 300 294 594
10 TRZCIONKA, Alicja POLAND 296 297 593
11 KUSHNIRUK, Olena UKRAINE 284 303 587
12 BESKEN, Ilke TURKEY 286 299 585
13 FAYE, Sandra FRANCE 287 293 580
14 MARTINERO, Sabrina BELGIUM 287 290 577
15 CAKIR, Merve TURKEY 288 289 577
16 TOMASI, Jessica ITALY 274 302 576
17 DOBLEKAR, Marjana SLOVENIA 279 293 572
18 FRIGERI, Maura ITALY 277 291 568
19 NIEMIEC, Izabela POLAND 272 295 567
20 RASKOVA, Hana CZECH REPUBLIC 292 268 560
21 MELICHAROVA, Kristina SLOVAKIA 262 298 560
22 NORKOWSKA, Karolina POLAND 276 283 559
23 RIEGER, Deborah GERMANY 275 279 554
24 MAZINA, Nataliya UKRAINE 290 262 552
25 ALNEFELD, Anna SWEDEN 277 273 550
26 BRANLANT, Laure FRANCE 267 277 544
27 NAGODE, Irena SLOVENIA 273 267 540
28 CESUR, Gülizar TURKEY 276 263 539
29 CHAMBON, Anne FRANCE 260 275 535
30 KRANTZ, Hanna SWEDEN 254 272 526
31 GODEC, Maja SLOVENIA 247 268 515

Updated: 22.05.2003/18:30