|
Results |
|
IPC Archery World Championships 2003 7.-13. September 2003 Madrid /Spain |
|||||
|
|
|
|
|||||
| Rkg | Country | Total |
|---|---|---|
| 1 | Korea/Corée | 3729 |
| 2 | Ukraine/Ukraine | 3546 |
| 3 | Great Britain/Grande Bretagne | 3534 |
| 4 | Italy/Italie | 3532 |
| 5 | Poland/Pologne | 3505 |
| 6 | Slovakia/Slovaquie | 3424 |
| 7 | Spain/Espagne | 3401 |
| 8 | France/France | 3384 |
| 9 | Japan/Japon | 3376 |
| 10 | Thailand/Thailande | 3363 |
| 11 | Islamic Republic of Iran | 3231 |
| 12 | Chinese Taipei/Chinese Taipei | 3155 |
| 13 | United States of America | 3080 |
| 14 | Russian Federation/Fédération de Russie | 2933 |
| 15 | Hong Kong,China/Hong Kong,Chine | 2925 |
| 16 | Turkey/Turquie | 2914 |
Updated: 09.09.2003/22:00
|
|